Severe Storm Event Frequency by State
NOAA Storm Events Database catalogs every confirmed severe-weather event in the U.S. — tornadoes, hail, high wind, flood, winter storms, heat. We aggregate county-level event counts into state totals. Useful for insurance underwriting, roof-replacement-cycle planning, and flagging climate-exposure markets.
Most storm events Alabama 0 total · 0 tornadoes · 0 hail
Fewest storm events Wyoming 0 total events recorded
Total tracked 0 events across 51 states
States ranked by total severe storm events
| # | State | Total Storm Events | Tornadoes | Hail | High Wind | Flood | Winter Storm | Heat | Counties Reporting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 2 | Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 5 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 6 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 7 | Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 11 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 12 | Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 14 | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| 15 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 16 | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| 17 | Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 18 | Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 19 | Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 20 | Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 22 | Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 23 | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 24 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 25 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 26 | Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| 27 | Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 28 | Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 29 | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 30 | New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 32 | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 33 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 34 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 35 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 36 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 37 | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 38 | Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 39 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 40 | Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 42 | South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 43 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 44 | Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 45 | Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 46 | Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 47 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 48 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 49 | West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 50 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 51 | Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Method
- Counts: aggregated from per-county NOAA Storm Events Database records in our county JSONs. Each event is a confirmed weather observation, not a forecast.
- Lookback window: refer to the source field on the county pages — defaults to recent 5-year window when the fetcher runs.
- Counties reporting: not every county has storm-event coverage in the local fetched dataset. State totals reflect only counties present.
- Pair with insurance. Hail-belt states (TX/OK/KS/NE) drive carrier roof-coverage restrictions (ACV vs RCV); tornado states (KY/AR/IA) push higher wind deductibles.
Sources: NOAA Storm Events Database.