First-Time Homebuyer Programs by State 2026
Every state runs at least one Down Payment Assistance (DPA) program plus a below-market mortgage product. Most first-time buyers don't know they qualify. This is the complete free directory: the 50 state HFA programs and the six federal options that work in every state.
Federal first-time buyer programs (work in every state)
| Program | Min Down | Min Credit | Notes |
|---|---|---|---|
| FHA Loan | 3.5% | 580 (or 500 with 10% down) | MIP (mortgage insurance premium) for life of loan if <10% down. Loan limits vary by county (2025 floor $524,225 / ceiling $1,209,750). |
| USDA Rural Development Loan | 0% | 640 typical (no official minimum) | Property must be in eligible rural/suburban area (USDA eligibility map). Income limits apply (115% of area median). |
| Conventional 97 (Fannie Mae HomeReady / Freddie Mac Home Possible) | 3% | 620 (homeready) / 660 (home possible) | PMI removable at 80% LTV. Income limits apply (typically ≤ 80% area median). |
| VA Loan | 0% | No VA minimum (lender overlay typically 580-620) | No PMI ever. VA funding fee 2.15%-3.30% (waived for 10%+ disability). |
| Good Neighbor Next Door (HUD) | $100 | Standard FHA | Eligible: full-time law enforcement officer, pre-K-12 teacher, firefighter, EMT. Must commit to 3-year occupancy. |
| Section 184 Indian Home Loan Guarantee | 1.25%-2.25% | No HUD minimum | For American Indian/Alaska Native borrowers; on or off tribal land. |
State Housing Finance Agencies (all 50 states)
Each entry links to the state agency that administers DPA, below-market mortgage rates, and Mortgage Credit Certificates (MCCs). Check the state HFA site for current income limits, eligibility, and active program rounds.
| State | Agency | Headline Program | HomeStats State |
|---|---|---|---|
| Alabama | Alabama Housing Finance Authority ↗ | Step Up + Mortgage Credit Certificate (MCC) | Alabama data → |
| Alaska | Alaska Housing Finance Corporation ↗ | First-Time Homebuyer Program | Alaska data → |
| Arizona | Arizona Industrial Development Authority ↗ | HOME Plus + Pathway to Purchase | Arizona data → |
| Arkansas | Arkansas Development Finance Authority ↗ | ADFA Move-Up + Down Payment Assistance | Arkansas data → |
| California | CalHFA ↗ | MyHome Assistance + Dream For All | California data → |
| Colorado | CHFA (Colorado) ↗ | CHFA SmartStep + DPA Grant | Colorado data → |
| Connecticut | CHFA (Connecticut) ↗ | Time to Own — Forgivable DPA Loan | Connecticut data → |
| Delaware | Delaware State Housing Authority ↗ | DSHA Welcome Home + DPA Loan | Delaware data → |
| Florida | Florida Housing ↗ | Hometown Heroes + Florida Assist | Florida data → |
| Georgia | Georgia Department of Community Affairs ↗ | Georgia Dream Homeownership Program | Georgia data → |
| Hawaii | Hawaii Housing Finance and Development Corporation ↗ | Mortgage Credit Certificate + DPA | Hawaii data → |
| Idaho | Idaho Housing and Finance Association ↗ | Idaho First Home Loan + DPA Forgivable | Idaho data → |
| Illinois | IHDA ↗ | IHDAccess Forgivable / Deferred / Repayable | Illinois data → |
| Indiana | Indiana Housing & Community Development Authority ↗ | Next Home + DPA + MCC | Indiana data → |
| Iowa | Iowa Finance Authority ↗ | FirstHome + Iowa DPA Grant | Iowa data → |
| Kansas | Kansas Housing Resources Corporation ↗ | First Time Homebuyer + DPA | Kansas data → |
| Kentucky | KHC (Kentucky Housing Corporation) ↗ | Regular DPA + Affordable DPA + Conventional Preferred | Kentucky data → |
| Louisiana | Louisiana Housing Corporation ↗ | Market Rate GNMA + Mortgage Revenue Bond + Soft Second | Louisiana data → |
| Maine | MaineHousing ↗ | First Home Loan + Advantage DPA | Maine data → |
| Maryland | Maryland Mortgage Program ↗ | Maryland Mortgage + DPA Grant | Maryland data → |
| Massachusetts | MassHousing ↗ | MassHousing Mortgage + Down Payment Assistance Loan | Massachusetts data → |
| Michigan | MSHDA ↗ | MI Home Loan + DPA up to $10k | Michigan data → |
| Minnesota | Minnesota Housing ↗ | Start Up + Step Up + Monthly Payment Loan | Minnesota data → |
| Mississippi | Mississippi Home Corporation ↗ | Smart Solution + Smart6 + DPA | Mississippi data → |
| Missouri | Missouri Housing Development Commission ↗ | First Place + Next Step | Missouri data → |
| Montana | Montana Housing ↗ | Regular Bond + Bond Advantage DPA + Set-Aside | Montana data → |
| Nebraska | Nebraska Investment Finance Authority ↗ | NIFA Homebuyer Assistance + First Home Targeted | Nebraska data → |
| Nevada | Nevada Housing Division ↗ | Home First + Home is Possible | Nevada data → |
| New Hampshire | New Hampshire Housing ↗ | Home Flex + Home Preferred | New Hampshire data → |
| New Jersey | New Jersey Housing and Mortgage Finance Agency ↗ | NJHMFA First-Time Homebuyer Mortgage + DPA $15k | New Jersey data → |
| New Mexico | New Mexico Mortgage Finance Authority ↗ | FirstHome + FirstDown + HomeForward | New Mexico data → |
| New York | SONYMA ↗ | SONYMA Achieving the Dream + DPA Loan | New York data → |
| North Carolina | NC Housing Finance Agency ↗ | NC Home Advantage + NC 1st Home Advantage DPA | North Carolina data → |
| North Dakota | North Dakota Housing Finance Agency ↗ | FirstHome + Roots + DPA | North Dakota data → |
| Ohio | Ohio Housing Finance Agency ↗ | Ohio Heroes + YourChoice DPA | Ohio data → |
| Oklahoma | OHFA ↗ | OHFA Advantage + Dream + DPA | Oklahoma data → |
| Oregon | Oregon Housing and Community Services ↗ | Oregon RateAdvantage + Cash Advantage | Oregon data → |
| Pennsylvania | PHFA ↗ | Keystone Home Loan + Keystone Advantage Assistance Loan | Pennsylvania data → |
| Rhode Island | RIHousing ↗ | FirstHomes + Extra Assistance | Rhode Island data → |
| South Carolina | SC Housing ↗ | Homebuyer Program + DPA $10k | South Carolina data → |
| South Dakota | South Dakota Housing Development Authority ↗ | First-Time Homebuyer + DPA | South Dakota data → |
| Tennessee | THDA ↗ | Great Choice Plus + Hardest Hit DPA | Tennessee data → |
| Texas | Texas Department of Housing & Community Affairs ↗ | My First Texas Home + TSAHC Home Sweet Texas | Texas data → |
| Utah | Utah Housing Corporation ↗ | FirstHome + HomeAgain + Score | Utah data → |
| Vermont | Vermont Housing Finance Agency ↗ | MOVE + ASSIST DPA | Vermont data → |
| Virginia | Virginia Housing ↗ | Virginia Housing Mortgage + DPA Grant | Virginia data → |
| Washington | Washington State Housing Finance Commission ↗ | Home Advantage + Opportunity + DPA | Washington data → |
| West Virginia | WVHDF ↗ | Movin Up + Homeownership + DPA | West Virginia data → |
| Wisconsin | WHEDA ↗ | WHEDA Easy Close + DPA | Wisconsin data → |
| Wyoming | Wyoming Community Development Authority ↗ | WCDA First-Time Buyer + DPA | Wyoming data → |
How to actually use this
- Pick your loan type first. If you have a credit score under 620, FHA is usually your only conventional option. If you're rural-eligible, USDA's 0% down often beats everything. If you're a veteran, VA loan beats every other option (no down, no PMI, often funding fee waived). Otherwise, Conventional 97 with 3% down is the cleanest starter.
- Check your state HFA next. The HFA usually layers ON TOP of your federal loan — you keep the FHA/Conv-97 mortgage but the state covers your down payment as a forgivable second mortgage or a grant.
- Run the math at /tools/affordability — confirm the monthly PITI fits 28% of your gross income.
- Get pre-approved with an HFA-participating lender. Each HFA publishes a list. Don't go straight to a retail lender — they may not be able to layer the state DPA.
Sources: HUD (hud.gov), USDA Rural Development (rd.usda.gov), Fannie Mae HomeReady (fanniemae.com), VA (va.gov), National Council of State Housing Agencies directory (ncsha.org).