Community Wellness Context by State
Public health is part of the housing decision and most real estate sites avoid it. CDC WISQARS publishes state suicide rates per 100,000 residents. We surface them alongside violent crime, healthcare premium, and median age so the picture is honest. If you or someone you know is in crisis, dial or text 988 for the Suicide & Crisis Lifeline.
Highest rate Wyoming 30.5/100k · violent crime 216/100k
Lowest rate New Jersey 8.0/100k · violent crime 195/100k
U.S. average 14.1/100k CDC WISQARS 2022 nationwide
States ranked by CDC suicide rate
| # | State | Suicide Rate /100k | Violent Crime /100k | Median Age | Healthcare Premium | Median Home |
|---|---|---|---|---|---|---|
| 1 | Wyoming | 30.5 | 216 | 38.8 | $1,800 | $464,500 |
| 2 | Montana | 29.9 | 453 | 40.2 | $1,860 | $528,600 |
| 3 | Alaska | 29.6 | 838 | 35.6 | $2,184 | $427,100 |
| 4 | New Mexico | 27.5 | 781 | 39.2 | $1,680 | $395,500 |
| 5 | Idaho | 24.5 | 227 | 37.1 | $1,740 | $503,400 |
| 6 | South Dakota | 22.1 | 399 | 37.7 | $1,740 | $346,600 |
| 7 | Utah | 22.1 | 260 | 31.7 | $1,620 | $560,200 |
| 8 | Colorado | 22.0 | 492 | 37.5 | $1,836 | $617,000 |
| 9 | Oklahoma | 21.6 | 458 | 36.9 | $1,680 | $264,600 |
| 10 | Arizona | 20.1 | 485 | 38.8 | $1,800 | $453,800 |
| 11 | Vermont | 20.1 | 173 | 43.0 | $1,980 | $448,400 |
| 12 | Arkansas | 19.8 | 672 | 38.4 | $1,716 | $275,500 |
| 13 | Nevada | 19.8 | 460 | 38.9 | $1,680 | $481,200 |
| 14 | North Dakota | 19.8 | 283 | 35.7 | $1,680 | $311,200 |
| 15 | West Virginia | 19.5 | 355 | 42.7 | $1,740 | $265,200 |
| 16 | Oregon | 19.4 | 292 | 40.1 | $1,680 | $525,500 |
| 17 | Maine | 19.2 | 109 | 44.8 | $1,920 | $439,200 |
| 18 | Kansas | 18.9 | 390 | 37.2 | $1,800 | $316,300 |
| 19 | Missouri | 18.8 | 543 | 38.9 | $1,800 | $297,500 |
| 20 | Kentucky | 18.5 | 260 | 39.1 | $1,728 | $284,400 |
| 21 | New Hampshire | 18.0 | 147 | 43.2 | $2,100 | $537,900 |
| 22 | Alabama | 17.3 | 454 | 39.3 | $1,908 | $312,600 |
| 23 | Tennessee | 17.1 | 673 | 38.9 | $1,680 | $413,200 |
| 24 | Indiana | 16.2 | 394 | 38.0 | $1,680 | $287,300 |
| 25 | Washington | 16.2 | 324 | 38.2 | $1,740 | $651,800 |
| 26 | Iowa | 16.0 | 302 | 38.6 | $1,620 | $258,700 |
| 27 | South Carolina | 16.0 | 530 | 40.1 | $1,800 | $394,000 |
| 28 | Wisconsin | 16.0 | 295 | 40.1 | $1,800 | $361,600 |
| 29 | Ohio | 15.3 | 310 | 39.6 | $1,740 | $282,600 |
| 30 | Louisiana | 15.0 | 639 | 37.8 | $1,860 | $269,000 |
| 31 | Florida | 14.8 | 384 | 42.6 | $2,040 | $421,500 |
| 32 | Mississippi | 14.8 | 291 | 38.4 | $1,680 | $284,300 |
| 33 | North Carolina | 14.8 | 398 | 39.1 | $1,800 | $397,600 |
| 34 | Michigan | 14.7 | 450 | 40.1 | $1,800 | $297,900 |
| 35 | Delaware | 14.5 | 424 | 41.5 | $1,776 | $384,500 |
| 36 | Nebraska | 14.3 | 310 | 37.1 | $1,740 | $319,100 |
| 37 | Pennsylvania | 14.1 | 306 | 40.9 | $1,860 | $330,200 |
| 38 | Georgia | 14.0 | 400 | 37.4 | $1,920 | $389,000 |
| 39 | Texas | 14.0 | 446 | 35.5 | $1,920 | $356,100 |
| 40 | Virginia | 14.0 | 208 | 38.8 | $1,800 | $499,300 |
| 41 | Minnesota | 13.4 | 280 | 38.6 | $1,740 | $372,300 |
| 42 | Hawaii | 12.8 | 255 | 40.6 | $1,320 | $741,300 |
| 43 | Rhode Island | 11.8 | 200 | 40.5 | $2,040 | $536,900 |
| 44 | Illinois | 11.6 | 415 | 38.9 | $1,872 | $337,900 |
| 45 | California | 11.0 | 442 | 37.6 | $1,680 | $887,400 |
| 46 | Maryland | 10.7 | 454 | 39.3 | $1,836 | $477,300 |
| 47 | Connecticut | 10.4 | 183 | 41.2 | $2,100 | $498,000 |
| 48 | Massachusetts | 9.4 | 308 | 40.0 | $2,040 | $688,100 |
| 49 | New York | 8.8 | 364 | 39.6 | $2,040 | $620,500 |
| 50 | New Jersey | 8.0 | 195 | 40.1 | $2,160 | $579,900 |
Method & care
- Source data: CDC WISQARS (Web-based Injury Statistics Query and Reporting System). Crude age-adjusted rate per 100,000.
- Why we publish this. Geography correlates with mental health outcomes for reasons including isolation, gun access, healthcare access, weather, employment stability, and demographic mix. Pretending it doesn't exist makes the housing decision worse.
- Care. If you or someone you know is in crisis, the 988 Suicide & Crisis Lifeline is free, confidential, 24/7. Call or text 988. 988lifeline.org
Sources: CDC WISQARS, FBI Crime Data Explorer, KFF, U.S. Census ACS.