Property Tax Burden by State

Effective property tax rate × median home price. The annualized number is what you write to the county each year. Pair with the income-share column for a true affordability lens — high-rate but cheap states (TX, NE) often hit harder in dollars than low-rate but expensive states (HI, CA).

Highest annual property taxNew Jersey$12,932 on $579,900 median home (2.23%)
Lowest annual property taxAlabama$1,219 on $312,600 median home (0.39%)
U.S. median annual tax$3,932across 50 states

States ranked by annual property tax dollars

High rate × high price compounds. NJ, IL, NH and CT lead the dollar burden; TX and NE punch above their median-home weight via above-2% effective rates.

#StateEffective RateMedian HomeAnnual TaxMedian Income% of Income
1 New Jersey 2.23% $579,900 $12,932 $101,050 12.8%
2 New Hampshire 1.93% $537,900 $10,381 $95,628 10.9%
3 New York 1.62% $620,500 $10,052 $84,578 11.9%
4 Connecticut 1.96% $498,000 $9,761 $93,760 10.4%
5 Vermont 1.83% $448,400 $8,206 $78,024 10.5%
6 Massachusetts 1.15% $688,100 $7,913 $101,341 7.8%
7 Rhode Island 1.40% $536,900 $7,517 $86,372 8.7%
8 Illinois 2.08% $337,900 $7,028 $81,702 8.6%
9 California 0.71% $887,400 $6,301 $96,334 6.5%
10 Texas 1.68% $356,100 $5,982 $76,292 7.8%
11 Wisconsin 1.61% $361,600 $5,822 $75,670 7.7%
12 Washington 0.84% $651,800 $5,475 $94,952 5.8%
13 Maine 1.24% $439,200 $5,446 $71,773 7.6%
14 Nebraska 1.65% $319,100 $5,265 $74,985 7.0%
15 Maryland 1.05% $477,300 $5,012 $101,652 4.9%
16 Pennsylvania 1.49% $330,200 $4,920 $76,081 6.5%
17 Oregon 0.87% $525,500 $4,572 $80,426 5.7%
18 Alaska 1.04% $427,100 $4,442 $89,336 5.0%
19 Ohio 1.53% $282,600 $4,324 $69,680 6.2%
20 Kansas 1.33% $316,300 $4,207 $72,639 5.8%
21 Minnesota 1.11% $372,300 $4,133 $87,556 4.7%
22 Michigan 1.38% $297,900 $4,111 $71,149 5.8%
23 South Dakota 1.17% $346,600 $4,055 $72,421 5.6%
24 Virginia 0.80% $499,300 $3,994 $90,974 4.4%
25 Iowa 1.52% $258,700 $3,932 $73,147 5.4%
26 Montana 0.74% $528,600 $3,912 $69,922 5.6%
27 Florida 0.86% $421,500 $3,625 $71,711 5.1%
28 Georgia 0.90% $389,000 $3,501 $74,664 4.7%
29 Colorado 0.55% $617,000 $3,394 $92,470 3.7%
30 Utah 0.58% $560,200 $3,249 $91,750 3.5%
31 North Carolina 0.80% $397,600 $3,181 $69,904 4.6%
32 Idaho 0.63% $503,400 $3,171 $74,636 4.2%
33 North Dakota 0.98% $311,200 $3,050 $75,949 4.0%
34 Arizona 0.62% $453,800 $2,814 $76,872 3.7%
35 Tennessee 0.66% $413,200 $2,727 $67,097 4.1%
36 New Mexico 0.67% $395,500 $2,650 $62,125 4.3%
37 Nevada 0.55% $481,200 $2,647 $75,561 3.5%
38 Missouri 0.88% $297,500 $2,618 $68,920 3.8%
39 Wyoming 0.55% $464,500 $2,555 $74,815 3.4%
40 Indiana 0.83% $287,300 $2,385 $70,051 3.4%
41 Kentucky 0.83% $284,400 $2,361 $62,417 3.8%
42 Oklahoma 0.85% $264,600 $2,249 $63,603 3.5%
43 South Carolina 0.56% $394,000 $2,206 $66,818 3.3%
44 Delaware 0.53% $384,500 $2,038 $82,855 2.5%
45 Hawaii 0.27% $741,300 $2,002 $98,317 2.0%
46 Mississippi 0.65% $284,300 $1,848 $54,915 3.4%
47 Arkansas 0.62% $275,500 $1,708 $58,773 2.9%
48 West Virginia 0.57% $265,200 $1,512 $57,917 2.6%
49 Louisiana 0.55% $269,000 $1,480 $60,023 2.5%
50 Alabama 0.39% $312,600 $1,219 $62,027 2.0%

Method

  • Annual tax = effective rate × median home price. Effective rate from Tax Foundation's annual property tax report (statewide weighted average across all owner-occupied housing). Median home price from Redfin Data Center.
  • State-grain only. Counties + cities + school districts compose the actual mil rate. NJ statewide is 2.49%, but Essex County is 3%+ and Hunterdon is closer to 2%.
  • Excludes homestead exemptions, age + disability rebates. Texas, Florida, Idaho, Indiana cap or freeze growth for primary-residence owners — see Property Tax Appeal Guide.
  • Income share = annual tax / state median household income. Above 6% indicates property tax pressure exceeding rule-of-thumb thresholds.

Sources: Tax Foundation, Redfin Data Center, U.S. Census ACS.