Combined Auto + Home Insurance Burden by State
You buy auto and homeowners insurance every year of homeownership. The combined annual premium varies by 4x across states, and the total in FL/LA/OK now exceeds 8% of median household income — competing with grocery and utility budgets.
Highest combined burden Florida $7,351/yr (auto + home) · 10.25% of income
Lowest combined burden Vermont $2,416/yr (auto + home) · 3.10% of income
States above 8% income share 5 where combined insurance exceeds 8% of median income
States ranked by combined annual insurance
| # | State | Homeowners | Auto | Combined Annual | % of Income |
|---|---|---|---|---|---|
| 1 | Florida | $4,231 | $3,120 | $7,351 | 10.25% |
| 2 | Louisiana | $3,600 | $3,012 | $6,612 | 11.02% |
| 3 | Oklahoma | $4,334 | $2,220 | $6,554 | 10.30% |
| 4 | Texas | $3,875 | $2,268 | $6,143 | 8.05% |
| 5 | Nebraska | $4,148 | $1,692 | $5,840 | 7.79% |
| 6 | Kansas | $3,931 | $1,788 | $5,719 | 7.87% |
| 7 | Colorado | $3,349 | $2,280 | $5,629 | 6.09% |
| 8 | Kentucky | $2,624 | $2,268 | $4,892 | 7.84% |
| 9 | Alabama | $2,738 | $2,148 | $4,886 | 7.88% |
| 10 | Michigan | $2,064 | $2,796 | $4,860 | 6.83% |
| 11 | Mississippi | $2,756 | $2,088 | $4,844 | 8.82% |
| 12 | New York | $1,844 | $2,724 | $4,568 | 5.40% |
| 13 | Georgia | $2,330 | $2,232 | $4,562 | 6.11% |
| 14 | Arkansas | $2,562 | $1,980 | $4,542 | 7.73% |
| 15 | Arizona | $2,247 | $2,280 | $4,527 | 5.89% |
| 16 | Rhode Island | $2,301 | $2,100 | $4,401 | 5.10% |
| 17 | Missouri | $2,417 | $1,932 | $4,349 | 6.31% |
| 18 | Tennessee | $2,423 | $1,896 | $4,319 | 6.44% |
| 19 | South Carolina | $2,297 | $2,016 | $4,313 | 6.45% |
| 20 | South Dakota | $2,734 | $1,500 | $4,234 | 5.85% |
| 21 | Connecticut | $2,028 | $2,160 | $4,188 | 4.47% |
| 22 | Montana | $2,341 | $1,824 | $4,165 | 5.96% |
| 23 | California | $1,784 | $2,364 | $4,148 | 4.31% |
| 24 | Nevada | $1,591 | $2,544 | $4,135 | 5.47% |
| 25 | New Mexico | $2,047 | $1,932 | $3,979 | 6.40% |
| 26 | New Jersey | $1,530 | $2,436 | $3,966 | 3.92% |
| 27 | Illinois | $2,087 | $1,860 | $3,947 | 4.83% |
| 28 | Maryland | $1,776 | $2,100 | $3,876 | 3.81% |
| 29 | North Dakota | $2,329 | $1,452 | $3,781 | 4.98% |
| 30 | Minnesota | $2,007 | $1,752 | $3,759 | 4.29% |
| 31 | Delaware | $1,376 | $2,340 | $3,716 | 4.48% |
| 32 | North Carolina | $2,074 | $1,620 | $3,694 | 5.28% |
| 33 | Massachusetts | $1,955 | $1,680 | $3,635 | 3.59% |
| 34 | Wyoming | $1,708 | $1,632 | $3,340 | 4.46% |
| 35 | West Virginia | $1,494 | $1,836 | $3,330 | 5.75% |
| 36 | Indiana | $1,648 | $1,680 | $3,328 | 4.75% |
| 37 | Iowa | $1,843 | $1,476 | $3,319 | 4.54% |
| 38 | Pennsylvania | $1,443 | $1,860 | $3,303 | 4.34% |
| 39 | Virginia | $1,708 | $1,560 | $3,268 | 3.59% |
| 40 | Alaska | $1,300 | $1,956 | $3,256 | 3.64% |
| 41 | Washington | $1,417 | $1,764 | $3,181 | 3.35% |
| 42 | Ohio | $1,516 | $1,596 | $3,112 | 4.47% |
| 43 | Oregon | $1,327 | $1,716 | $3,043 | 3.78% |
| 44 | Wisconsin | $1,502 | $1,452 | $2,954 | 3.90% |
| 45 | Utah | $1,210 | $1,680 | $2,890 | 3.15% |
| 46 | Hawaii | $1,270 | $1,572 | $2,842 | 2.89% |
| 47 | Idaho | $1,360 | $1,476 | $2,836 | 3.80% |
| 48 | New Hampshire | $1,270 | $1,464 | $2,734 | 2.86% |
| 49 | Maine | $1,369 | $1,332 | $2,701 | 3.76% |
| 50 | Vermont | $1,120 | $1,296 | $2,416 | 3.10% |
Method
- Auto insurance = NAIC + Quadrant Information Services state full-coverage average for a representative driver profile.
- Homeowners = NAIC HO-3 / HO-5 average. Excludes flood + earthquake (separate lines).
- Bundled discounts typically run 5-15% off the combined sum. The page does not deduct bundle discounts; numbers are list rates.
Sources: NAIC, Quadrant Information Services, U.S. Census ACS.