Employer Health Insurance Premium by State
KFF tracks what employees actually contribute to employer health insurance per year, by state. Below are state-level single + family contributions plus the share of median household income that family coverage consumes.
Highest family premium Alaska $7,380/yr · 8.3% of median income
Lowest family premium Hawaii $4,800/yr · 4.9% of median income
States above 10% income share 5 where family coverage exceeds a 10th of household income
States ranked by annual employer family-coverage premium
| # | State | Single Annual | Family Annual | Median Income | Family % of Income |
|---|---|---|---|---|---|
| 1 | Alaska | $2,184 | $7,380 | $89,336 | 8.3% |
| 2 | New Jersey | $2,160 | $7,320 | $101,050 | 7.2% |
| 3 | Connecticut | $2,100 | $7,200 | $93,760 | 7.7% |
| 4 | New Hampshire | $2,100 | $7,080 | $95,628 | 7.4% |
| 5 | New York | $2,040 | $6,960 | $84,578 | 8.2% |
| 6 | Massachusetts | $2,040 | $6,840 | $101,341 | 6.7% |
| 7 | Rhode Island | $2,040 | $6,840 | $86,372 | 7.9% |
| 8 | Florida | $2,040 | $6,780 | $71,711 | 9.5% |
| 9 | Vermont | $1,980 | $6,720 | $78,024 | 8.6% |
| 10 | Alabama | $1,908 | $6,540 | $62,027 | 10.5% |
| 11 | Maine | $1,920 | $6,480 | $71,773 | 9.0% |
| 12 | Georgia | $1,920 | $6,420 | $74,664 | 8.6% |
| 13 | Texas | $1,920 | $6,420 | $76,292 | 8.4% |
| 14 | California | $1,680 | $6,360 | $96,334 | 6.6% |
| 15 | Illinois | $1,872 | $6,300 | $81,702 | 7.7% |
| 16 | Pennsylvania | $1,860 | $6,300 | $76,081 | 8.3% |
| 17 | Colorado | $1,836 | $6,240 | $92,470 | 6.7% |
| 18 | Maryland | $1,836 | $6,240 | $101,652 | 6.1% |
| 19 | Montana | $1,860 | $6,240 | $69,922 | 8.9% |
| 20 | Louisiana | $1,860 | $6,180 | $60,023 | 10.3% |
| 21 | Arizona | $1,800 | $6,120 | $76,872 | 8.0% |
| 22 | Kansas | $1,800 | $6,060 | $72,639 | 8.3% |
| 23 | Michigan | $1,800 | $6,060 | $71,149 | 8.5% |
| 24 | Missouri | $1,800 | $6,060 | $68,920 | 8.8% |
| 25 | North Carolina | $1,800 | $6,060 | $69,904 | 8.7% |
| 26 | South Carolina | $1,800 | $6,060 | $66,818 | 9.1% |
| 27 | Virginia | $1,800 | $6,060 | $90,974 | 6.7% |
| 28 | Wisconsin | $1,800 | $6,060 | $75,670 | 8.0% |
| 29 | Wyoming | $1,800 | $6,060 | $74,815 | 8.1% |
| 30 | Delaware | $1,776 | $6,000 | $82,855 | 7.2% |
| 31 | Arkansas | $1,716 | $5,880 | $58,773 | 10.0% |
| 32 | Minnesota | $1,740 | $5,880 | $87,556 | 6.7% |
| 33 | Nebraska | $1,740 | $5,880 | $74,985 | 7.8% |
| 34 | Ohio | $1,740 | $5,880 | $69,680 | 8.4% |
| 35 | South Dakota | $1,740 | $5,880 | $72,421 | 8.1% |
| 36 | Washington | $1,740 | $5,880 | $94,952 | 6.2% |
| 37 | West Virginia | $1,740 | $5,880 | $57,917 | 10.2% |
| 38 | Kentucky | $1,728 | $5,820 | $62,417 | 9.3% |
| 39 | Idaho | $1,740 | $5,760 | $74,636 | 7.7% |
| 40 | Oregon | $1,680 | $5,760 | $80,426 | 7.2% |
| 41 | Indiana | $1,680 | $5,640 | $70,051 | 8.1% |
| 42 | Mississippi | $1,680 | $5,640 | $54,915 | 10.3% |
| 43 | Nevada | $1,680 | $5,640 | $75,561 | 7.5% |
| 44 | New Mexico | $1,680 | $5,640 | $62,125 | 9.1% |
| 45 | North Dakota | $1,680 | $5,640 | $75,949 | 7.4% |
| 46 | Oklahoma | $1,680 | $5,640 | $63,603 | 8.9% |
| 47 | Tennessee | $1,680 | $5,640 | $67,097 | 8.4% |
| 48 | Iowa | $1,620 | $5,520 | $73,147 | 7.5% |
| 49 | Utah | $1,620 | $5,520 | $91,750 | 6.0% |
| 50 | Hawaii | $1,320 | $4,800 | $98,317 | 4.9% |
Method
- Premiums = KFF Employer Health Benefits Survey state-grain single and family employee-contribution averages. Excludes deductibles, co-insurance, out-of-pocket maximums.
- Note on self-employed. ACA marketplace plans run 1.5-3x these numbers without subsidies; with subsidies the picture varies wildly by income tier.
Sources: KFF Employer Health Benefits Survey, U.S. Census ACS.