Annual Home Energy Cost by State
EIA publishes per-kWh prices by state; ACS publishes the typical-home monthly consumption. Multiply, then read across with NOAA climate normals to see where the bill is high because of price, climate, or both. Hawaii is a price story; Texas is a climate story; New England is both.
Highest annual electricityConnecticut$2,563 · 727 kWh × ¢29.38/kWh
Lowest annual electricityNew Mexico$1,135 · 627 kWh × ¢15.08/kWh
Spread$1,428delta between most and least expensive state
States ranked by annual electricity bill
Bill = typical-home monthly kWh × EIA per-kWh price × 12. Climate column is NOAA annual mean — high temperatures correlate with cooling load; low temperatures with heating load.
| # | State | Avg kWh/mo | $/kWh | Annual Electricity | Climate (°F mean) | Median Home Price |
|---|---|---|---|---|---|---|
| 1 | Connecticut | 727 | ¢29.38 | $2,563 | 49.6°F | $498,000 |
| 2 | Hawaii | 506 | ¢40.59 | $2,465 | 71.7°F | $741,300 |
| 3 | Maryland | 1,005 | ¢19.48 | $2,349 | 55.1°F | $477,300 |
| 4 | Alabama | 1,157 | ¢16.1 | $2,235 | 62.8°F | $312,600 |
| 5 | Texas | 1,176 | ¢15.47 | $2,183 | 65.6°F | $356,100 |
| 6 | Massachusetts | 584 | ¢30.48 | $2,136 | 48.4°F | $688,100 |
| 7 | California | 536 | ¢32.54 | $2,093 | 59.5°F | $887,400 |
| 8 | Virginia | 1,119 | ¢15.28 | $2,052 | 55.7°F | $499,300 |
| 9 | Rhode Island | 563 | ¢29.46 | $1,990 | 50.5°F | $536,900 |
| 10 | West Virginia | 1,075 | ¢15.41 | $1,988 | 51.8°F | $265,200 |
| 11 | South Carolina | 1,104 | ¢14.96 | $1,982 | 62.5°F | $394,000 |
| 12 | Florida | 1,077 | ¢15.24 | $1,970 | 72.1°F | $421,500 |
| 13 | Mississippi | 1,161 | ¢14.03 | $1,955 | 63.5°F | $284,300 |
| 14 | Pennsylvania | 834 | ¢19.3 | $1,932 | 49.7°F | $330,200 |
| 15 | Arizona | 1,038 | ¢15.32 | $1,908 | 62.1°F | $453,800 |
| 16 | Delaware | 919 | ¢17.13 | $1,889 | 55.6°F | $384,500 |
| 17 | Georgia | 1,068 | ¢14.73 | $1,888 | 63.2°F | $389,000 |
| 18 | New Jersey | 683 | ¢22.63 | $1,855 | 52.6°F | $579,900 |
| 19 | Tennessee | 1,166 | ¢13.18 | $1,844 | 57.8°F | $413,200 |
| 20 | New York | 580 | ¢26.39 | $1,837 | 47.1°F | $620,500 |
| 21 | Indiana | 928 | ¢16.23 | $1,807 | 52.1°F | $287,300 |
| 22 | North Carolina | 1,059 | ¢14.02 | $1,782 | 58.6°F | $397,600 |
| 23 | Maine | 531 | ¢27.78 | $1,770 | 42.6°F | $439,200 |
| 24 | Louisiana | 1,163 | ¢12.57 | $1,754 | 66.7°F | $269,000 |
| 25 | New Hampshire | 594 | ¢24.56 | $1,751 | 44.4°F | $537,900 |
| 26 | Kentucky | 1,101 | ¢13.24 | $1,749 | 56.0°F | $284,400 |
| 27 | Alaska | 557 | ¢26.09 | $1,744 | 32.7°F | $427,100 |
| 28 | Ohio | 855 | ¢16.96 | $1,740 | 51.3°F | $282,600 |
| 29 | Missouri | 1,065 | ¢13.49 | $1,724 | 55.0°F | $297,500 |
| 30 | Oklahoma | 1,082 | ¢13.12 | $1,704 | 59.8°F | $264,600 |
| 31 | Arkansas | 1,101 | ¢12.84 | $1,696 | 60.5°F | $275,500 |
| 32 | Oregon | 894 | ¢15.37 | $1,649 | 50.0°F | $525,500 |
| 33 | Kansas | 930 | ¢14.56 | $1,625 | 54.5°F | $316,300 |
| 34 | South Dakota | 1,011 | ¢13.38 | $1,623 | 45.7°F | $346,600 |
| 35 | North Dakota | 1,111 | ¢11.81 | $1,575 | 41.4°F | $311,200 |
| 36 | Washington | 988 | ¢13.11 | $1,554 | 49.8°F | $651,800 |
| 37 | Minnesota | 797 | ¢15.82 | $1,513 | 42.3°F | $372,300 |
| 38 | Nevada | 943 | ¢13.15 | $1,488 | 51.7°F | $481,200 |
| 39 | Vermont | 541 | ¢22.92 | $1,488 | 43.2°F | $448,400 |
| 40 | Illinois | 690 | ¢17.69 | $1,465 | 52.1°F | $337,900 |
| 41 | Michigan | 608 | ¢20.01 | $1,460 | 45.5°F | $297,900 |
| 42 | Wisconsin | 665 | ¢18.16 | $1,449 | 44.3°F | $361,600 |
| 43 | Iowa | 876 | ¢13.72 | $1,442 | 48.2°F | $258,700 |
| 44 | Nebraska | 953 | ¢12.34 | $1,411 | 49.2°F | $319,100 |
| 45 | Idaho | 987 | ¢11.82 | $1,400 | 45.7°F | $503,400 |
| 46 | Colorado | 706 | ¢15.85 | $1,343 | 46.0°F | $617,000 |
| 47 | Wyoming | 828 | ¢13.38 | $1,329 | 43.3°F | $464,500 |
| 48 | Montana | 839 | ¢12.98 | $1,307 | 43.7°F | $528,600 |
| 49 | Utah | 789 | ¢13.07 | $1,237 | 49.2°F | $560,200 |
| 50 | New Mexico | 627 | ¢15.08 | $1,135 | 54.1°F | $395,500 |
Method
- Annual electricity = monthly kWh × per-kWh price × 12. Monthly kWh is the ACS / EIA typical-home reading per state (uses 1,750 sqft, 3bd/2ba baseline). Per-kWh price is the EIA residential average (cents per kWh, divided by 100 for dollars).
- Climate is descriptive context. NOAA climate-normal annual mean. High temperatures imply cooling load; low temperatures imply heating load. Both raise actual usage above the baseline kWh.
- Excludes solar generation. Net-metering states (CA, AZ, NV, MA, NJ) frequently have effective bills 30-60% below the headline number for PV-equipped homes. Adjust accordingly.
- Excludes natural gas / heating fuel. Cold-climate states often have natural gas as the primary heat source; the electricity bill is just the AC + appliances + lights line. We surface natural gas separately on the state pages.
Sources: EIA Electric Power Monthly, U.S. Census ACS typical-home, NOAA Climate Normals.