True Annual Carrying Cost (Beyond the Mortgage)

Mortgage calculators show monthly P&I and stop. Real life adds property tax, insurance, electricity, water, healthcare, auto insurance, groceries, childcare. This page sums the public-data version of all seven across all 50 states. The headline number is what your bills run even when the mortgage is paid off.

Highest non-mortgage carryNew Jersey$30,570 per year · 30.3% of median income
Lowest non-mortgage carryWest Virginia$16,514 per year · 28.5% of median income
U.S. average non-mortgage carry$20,696across 50 states

States ranked by total non-mortgage annual carry

Add the housing components (tax + insurance + utilities + electricity) for the bills you pay regardless of mortgage status; add the lifestyle components (healthcare + auto + groceries) for the full picture. Childcare shown for parents.

# State Property Tax Insurance Utilities Electricity Healthcare Auto Ins. Groceries Total (no childcare) + Infant Daycare % of Income
1 New Jersey $12,932 $1,530 $1,697 $1,855 $2,160 $2,436 $7,960 $30,570 $45,030 30.3%
2 New York $10,052 $1,844 $1,684 $1,837 $2,040 $2,724 $7,896 $28,077 $44,657 33.2%
3 Connecticut $9,761 $2,028 $1,616 $2,563 $2,100 $2,160 $7,580 $27,808 $44,260 29.7%
4 New Hampshire $10,381 $1,270 $1,625 $1,751 $2,100 $1,464 $7,621 $26,212 $40,456 27.4%
5 Massachusetts $7,913 $1,955 $1,650 $2,136 $2,040 $1,680 $7,737 $25,111 $46,279 24.8%
6 Rhode Island $7,517 $2,301 $1,596 $1,990 $2,040 $2,100 $7,483 $25,027 $38,287 29.0%
7 Texas $5,982 $3,875 $1,514 $2,183 $1,920 $2,268 $7,101 $24,843 $34,791 32.6%
8 Florida $3,625 $4,231 $1,613 $1,970 $2,040 $3,120 $7,566 $24,165 $34,773 33.7%
9 California $6,301 $1,784 $1,727 $2,093 $1,680 $2,364 $8,100 $24,049 $41,797 25.0%
10 Illinois $7,028 $2,087 $1,559 $1,465 $1,872 $1,860 $7,313 $23,184 $38,004 28.4%
11 Vermont $8,206 $1,120 $1,528 $1,488 $1,980 $1,296 $7,167 $22,785 $36,477 29.2%
12 Maryland $5,012 $1,776 $1,637 $2,349 $1,836 $2,100 $7,679 $22,389 $39,549 22.0%
13 Nebraska $5,265 $4,148 $1,406 $1,411 $1,740 $1,692 $6,592 $22,254 $34,038 29.7%
14 Washington $5,475 $1,417 $1,669 $1,554 $1,740 $1,764 $7,829 $21,448 $37,588 22.6%
15 Colorado $3,394 $3,349 $1,608 $1,343 $1,836 $2,280 $7,539 $21,349 $37,885 23.1%
16 Kansas $4,207 $3,931 $1,405 $1,625 $1,800 $1,788 $6,589 $21,345 $32,361 29.4%
17 Michigan $4,111 $2,064 $1,501 $1,460 $1,800 $2,796 $7,039 $20,771 $31,283 29.2%
18 Alaska $4,442 $1,300 $1,597 $1,744 $2,184 $1,956 $7,489 $20,712 $32,880 23.2%
19 Pennsylvania $4,920 $1,443 $1,522 $1,932 $1,860 $1,860 $7,138 $20,675 $33,635 27.2%
20 Maine $5,446 $1,369 $1,514 $1,770 $1,920 $1,332 $7,100 $20,451 $32,439 28.5%
21 Georgia $3,501 $2,330 $1,502 $1,888 $1,920 $2,232 $7,045 $20,418 $29,670 27.3%
22 Wisconsin $5,822 $1,502 $1,468 $1,449 $1,800 $1,452 $6,884 $20,377 $33,961 26.9%
23 Oregon $4,572 $1,327 $1,612 $1,649 $1,680 $1,716 $7,562 $20,118 $34,290 25.0%
24 Virginia $3,994 $1,708 $1,577 $2,052 $1,800 $1,560 $7,397 $20,088 $34,584 22.1%
25 Arizona $2,814 $2,247 $1,571 $1,908 $1,800 $2,280 $7,366 $19,986 $31,062 26.0%
26 Oklahoma $2,249 $4,334 $1,370 $1,704 $1,680 $2,220 $6,427 $19,984 $28,648 31.4%
27 Minnesota $4,133 $2,007 $1,538 $1,513 $1,740 $1,752 $7,215 $19,898 $36,794 22.7%
28 Montana $3,912 $2,341 $1,476 $1,307 $1,860 $1,824 $6,924 $19,644 $29,520 28.1%
29 Louisiana $1,480 $3,600 $1,376 $1,754 $1,860 $3,012 $6,453 $19,535 $27,731 32.5%
30 South Dakota $4,055 $2,734 $1,382 $1,623 $1,740 $1,500 $6,481 $19,515 $27,675 26.9%
31 Ohio $4,324 $1,516 $1,447 $1,740 $1,740 $1,596 $6,787 $19,150 $29,950 27.5%
32 North Carolina $3,181 $2,074 $1,471 $1,782 $1,800 $1,620 $6,901 $18,829 $29,173 26.9%
33 Nevada $2,647 $1,591 $1,560 $1,488 $1,680 $2,544 $7,314 $18,824 $29,768 24.9%
34 Kentucky $2,361 $2,624 $1,406 $1,749 $1,728 $2,268 $6,596 $18,732 $27,924 30.0%
35 Tennessee $2,727 $2,423 $1,433 $1,844 $1,680 $1,896 $6,721 $18,724 $27,928 27.9%
36 South Carolina $2,206 $2,297 $1,462 $1,982 $1,800 $2,016 $6,859 $18,622 $27,538 27.9%
37 Missouri $2,618 $2,417 $1,417 $1,724 $1,800 $1,932 $6,644 $18,552 $29,328 26.9%
38 Hawaii $2,002 $1,270 $1,715 $2,465 $1,320 $1,572 $8,044 $18,388 $32,656 18.7%
39 Delaware $2,038 $1,376 $1,557 $1,889 $1,776 $2,340 $7,302 $18,278 $29,282 22.1%
40 Alabama $1,219 $2,738 $1,386 $2,235 $1,908 $2,148 $6,498 $18,132 $27,076 29.2%
41 Iowa $3,932 $1,843 $1,369 $1,442 $1,620 $1,476 $6,421 $18,103 $28,711 24.7%
42 Mississippi $1,848 $2,756 $1,356 $1,955 $1,680 $2,088 $6,361 $18,044 $24,620 32.9%
43 North Dakota $3,050 $2,329 $1,388 $1,575 $1,680 $1,452 $6,508 $17,982 $28,482 23.7%
44 Utah $3,249 $1,210 $1,542 $1,237 $1,620 $1,680 $7,233 $17,771 $28,031 19.4%
45 New Mexico $2,650 $2,047 $1,439 $1,135 $1,680 $1,932 $6,746 $17,629 $27,073 28.4%
46 Idaho $3,171 $1,360 $1,490 $1,400 $1,740 $1,476 $6,986 $17,623 $26,347 23.6%
47 Indiana $2,385 $1,648 $1,456 $1,807 $1,680 $1,680 $6,828 $17,484 $28,620 25.0%
48 Arkansas $1,708 $2,562 $1,356 $1,696 $1,716 $1,980 $6,360 $17,378 $25,178 29.6%
49 Wyoming $2,555 $1,708 $1,446 $1,329 $1,800 $1,632 $6,781 $17,251 $27,559 23.1%
50 West Virginia $1,512 $1,494 $1,396 $1,988 $1,740 $1,836 $6,548 $16,514 $25,394 28.5%

Method

  • Property tax = effective rate × state median home price. Source: Tax Foundation effective rate × Redfin median.
  • Insurance = NAIC average annual homeowner premium (HO-3 / HO-5 standard, excludes flood + earthquake).
  • Utilities = water + sewer + trash + natural gas average, BEA RPP-adjusted.
  • Electricity = typical-home avgMonthlyKwh × state EIA price per kWh × 12.
  • Healthcare = KFF employer survey single-premium employee contribution.
  • Auto insurance = NAIC + Quadrant state average for full-coverage policy.
  • Groceries = BLS CPI food-at-home cost adjusted by BEA Regional Price Parity.
  • Infant daycare = Child Care Aware annual center-based cost. Shown as a separate line because half of households don't have an infant.

Sources: Tax Foundation, NAIC, EIA, KFF Employer Health Benefits Survey, BLS CPI, BEA Regional Price Parities, Child Care Aware.